13Nov
2024
Suite Type | Promotional Offer | Standard Room | Deluxe Room | Studio | 1-Bedroom Business Suite | 2-Bedroom Executive Suite | 2-Bedroom Family Suite | 3-Bedroom Connecting Suite |
Size (sq.ft.) | 254 – 336 | 460 | 770 | 920 | 1,240 | 1,320 | 2,010 | |
New-Luxury Suite Package Rate* (per month) | $35,000 | $40,000 | $42,000 | $48,000 | $60,000 | $70,000 | $100,000 | |
20% OFF# | $28,000 | $32,000 | ||||||
New Luxury Package Suite Upgrade Offer | $48,000 | $58,000 | $88,000 | |||||
Basic Plan Offer for Executive, Family and Connecting Suite | $51,000 | $61,000 | $91,000 | |||||
Stay Longer Offer 3 months 5%* | $39,900 | $45,600 | $57,000 | $66,500 | $95,000 | |||
6 months 10%* | $37,800 | $43,200 | $54,000 | $63,000 | $90,000 | |||
12 months 15%* | $35,700 | $40,800 | $51,000 | $59,500 | $85,000 | |||
Available to enjoy 3 % Rebate offer* | ||||||||
Available to enjoy Top Up Offer | $17,500 | $20,000 | ||||||
#Available to enjoy Half Board Package by topping up HK$3,500 a month |
Rates include complimentary membership at private clubhouse, carpark space (except Standard/Deluxe Room & Basic Plan), maid service, utilities, 24-hour security, maintenance services and management fees.
Bookings & Enquiries:
Tel: | 2812 3456 / 5200 8060 |
Email: | pvsales@hongkongparkview.com |
Others: | Enquiries Form |