Suite Type | Promotional Offer | Studio | 1-Bedroom Business Suite | 2-Bedroom Executive Suite | 2-Bedroom Family Suite | 3-Bedroom Connecting Suite |
Size (sq.ft.) | 770 | 920 | 1,240 | 1,320 | 2,010 | |
Original rate | $52,000 up | $56,000 up | $83,000 up | $94,000 up | $149,000 up | |
Lifestyle Credits (monthly) | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 | |
Stay Longer Offer 3 months 5% | $49,400 up | $53,200 up | $66,400 up | $75,200 up | $119,200 up | |
6 months 10% | $46,800 up | $50,400 up | $62,250 up | $70,500 up | $111,750 up | |
12 months 15% | $44,200 up | $47,600 up | $58,100 up | $65,800 | $104,300 up | |
Available to enjoy 5% rebate | ||||||
Available to enjoy Top Up Offer |
Rates include complimentary membership at private clubhouse, carpark space, maid service, utilities, 24-hour security, maintenance services and management fees.
- Selection of actual Suite.
- Inclusive of lifestyle credits for dining, facilities & courts bookings as well as shuttle bus tickets.
- 5% Rebate on any eligible spending.
Bookings & Enquiries:
Tel: | 2812 3456 / 5200 8060 |
Email: | pvsales@hongkongparkview.com |
Others: | Enquiries Form |